<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My Top Commentators WordPress Plugin</title>
	<atom:link href="http://www.profitblogger.com/my-top-commentators-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitblogger.com/my-top-commentators-wordpress-plugin/</link>
	<description>Profit Blogging Tips</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:42:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.profitblogger.com/my-top-commentators-wordpress-plugin/comment-page-1/#comment-4467</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1542#comment-4467</guid>
		<description>That is surprising considering how many RSS readers you have. I guess your crowd is just a bunch of the quiet types.</description>
		<content:encoded><![CDATA[<p>That is surprising considering how many RSS readers you have. I guess your crowd is just a bunch of the quiet types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.profitblogger.com/my-top-commentators-wordpress-plugin/comment-page-1/#comment-4466</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 26 Jun 2008 04:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1542#comment-4466</guid>
		<description>Pretty nice. I have another one from Nick Momrik. Though his is not as comprehensive, it is easy enough to install. Tracking how comment behavior has changed is something I want to do for sure, because I just recently added the top comment feature, and am already noticing patterns.</description>
		<content:encoded><![CDATA[<p>Pretty nice. I have another one from Nick Momrik. Though his is not as comprehensive, it is easy enough to install. Tracking how comment behavior has changed is something I want to do for sure, because I just recently added the top comment feature, and am already noticing patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond T</title>
		<link>http://www.profitblogger.com/my-top-commentators-wordpress-plugin/comment-page-1/#comment-4462</link>
		<dc:creator>Raymond T</dc:creator>
		<pubDate>Thu, 19 Jun 2008 02:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1542#comment-4462</guid>
		<description>Thanks for the inputs.  Hardly anybody comments on my blog anyway... sigh</description>
		<content:encoded><![CDATA[<p>Thanks for the inputs.  Hardly anybody comments on my blog anyway&#8230; sigh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
