<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Woopra &#8211; A follow Up Post</title>
	<atom:link href="http://www.profitblogger.com/woopra-a-follow-up-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitblogger.com/woopra-a-follow-up-post/</link>
	<description>Profit Blogging Tips</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:42:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenya Holidays</title>
		<link>http://www.profitblogger.com/woopra-a-follow-up-post/comment-page-1/#comment-4399</link>
		<dc:creator>Kenya Holidays</dc:creator>
		<pubDate>Mon, 23 Jun 2008 10:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1540#comment-4399</guid>
		<description>I found your site from a search for Woopra.  Great site/blog, by the way.  I&#039;ve been using Woopra for about 6 weeks now and cant&#039; imagine being without its.  As you say the amount of info that&#039;s available to you is mind-blowing and a massive help in search engine optimisation.  Like you I&#039;m a bit puzzled as to how best use the &quot;chat&quot; function without scaring the daylighst out of visitors, but I would recommed Woopra to anyone.  Brilliant!!</description>
		<content:encoded><![CDATA[<p>I found your site from a search for Woopra.  Great site/blog, by the way.  I&#8217;ve been using Woopra for about 6 weeks now and cant&#8217; imagine being without its.  As you say the amount of info that&#8217;s available to you is mind-blowing and a massive help in search engine optimisation.  Like you I&#8217;m a bit puzzled as to how best use the &#8220;chat&#8221; function without scaring the daylighst out of visitors, but I would recommed Woopra to anyone.  Brilliant!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.profitblogger.com/woopra-a-follow-up-post/comment-page-1/#comment-4415</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1540#comment-4415</guid>
		<description>@ Tajim: Thank you for the feedback. You are right, I have added the link now in the first paragraph. Hope this helps. :-)</description>
		<content:encoded><![CDATA[<p>@ Tajim: Thank you for the feedback. You are right, I have added the link now in the first paragraph. Hope this helps. <img src='http://www.profitblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tajim</title>
		<link>http://www.profitblogger.com/woopra-a-follow-up-post/comment-page-1/#comment-4403</link>
		<dc:creator>Tajim</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1540#comment-4403</guid>
		<description>Wow, the tool looks really awesome with its slick design and i hope it works as well collecting some nifty stats

Btw, could you please add some direct link to tool within somewhere in your post. I could not see it anywhere.</description>
		<content:encoded><![CDATA[<p>Wow, the tool looks really awesome with its slick design and i hope it works as well collecting some nifty stats</p>
<p>Btw, could you please add some direct link to tool within somewhere in your post. I could not see it anywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
