<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Woopra - A follow Up Post</title>
	<atom:link href="http://www.profitblogger.com/woopra-a-follow-up-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitblogger.com/woopra-a-follow-up-post/</link>
	<description>Profit Blogging Tips</description>
	<pubDate>Tue, 02 Dec 2008 23:28:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kenya Holidays</title>
		<link>http://www.profitblogger.com/woopra-a-follow-up-post/#comment-4399</link>
		<dc:creator>Kenya Holidays</dc:creator>
		<pubDate>Mon, 23 Jun 2008 10:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1540#comment-4399</guid>
		<description>I found your site from a search for Woopra.  Great site/blog, by the way.  I've been using Woopra for about 6 weeks now and cant' imagine being without its.  As you say the amount of info that's available to you is mind-blowing and a massive help in search engine optimisation.  Like you I'm a bit puzzled as to how best use the "chat" function without scaring the daylighst out of visitors, but I would recommed Woopra to anyone.  Brilliant!!</description>
		<content:encoded><![CDATA[<p>I found your site from a search for Woopra.  Great site/blog, by the way.  I&#8217;ve been using Woopra for about 6 weeks now and cant&#8217; imagine being without its.  As you say the amount of info that&#8217;s available to you is mind-blowing and a massive help in search engine optimisation.  Like you I&#8217;m a bit puzzled as to how best use the &#8220;chat&#8221; function without scaring the daylighst out of visitors, but I would recommed Woopra to anyone.  Brilliant!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.profitblogger.com/woopra-a-follow-up-post/#comment-4415</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1540#comment-4415</guid>
		<description>@ Tajim: Thank you for the feedback. You are right, I have added the link now in the first paragraph. Hope this helps. :-)</description>
		<content:encoded><![CDATA[<p>@ Tajim: Thank you for the feedback. You are right, I have added the link now in the first paragraph. Hope this helps. <img src='http://www.profitblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tajim</title>
		<link>http://www.profitblogger.com/woopra-a-follow-up-post/#comment-4403</link>
		<dc:creator>Tajim</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1540#comment-4403</guid>
		<description>Wow, the tool looks really awesome with its slick design and i hope it works as well collecting some nifty stats

Btw, could you please add some direct link to tool within somewhere in your post. I could not see it anywhere.</description>
		<content:encoded><![CDATA[<p>Wow, the tool looks really awesome with its slick design and i hope it works as well collecting some nifty stats</p>
<p>Btw, could you please add some direct link to tool within somewhere in your post. I could not see it anywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
