<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wordpress Plugin for Google Analytics</title>
	<atom:link href="http://www.profitblogger.com/wordpress-plugin-for-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitblogger.com/wordpress-plugin-for-google-analytics/</link>
	<description>Profit Blogging Tips</description>
	<pubDate>Wed, 03 Dec 2008 06:43:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TechZ</title>
		<link>http://www.profitblogger.com/wordpress-plugin-for-google-analytics/#comment-454</link>
		<dc:creator>TechZ</dc:creator>
		<pubDate>Tue, 22 Aug 2006 20:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://easywordpress.com/labs/12/wordpress-plugin-for-google-analytics/#comment-454</guid>
		<description>I got this plugin from Viper007Bond, and I have to say its quite good. Though for more detail its always better to log into googleanalytics and check  :)</description>
		<content:encoded><![CDATA[<p>I got this plugin from Viper007Bond, and I have to say its quite good. Though for more detail its always better to log into googleanalytics and check  <img src='http://www.profitblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sham</title>
		<link>http://www.profitblogger.com/wordpress-plugin-for-google-analytics/#comment-453</link>
		<dc:creator>sham</dc:creator>
		<pubDate>Mon, 14 Aug 2006 10:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://easywordpress.com/labs/12/wordpress-plugin-for-google-analytics/#comment-453</guid>
		<description>It's easy using wordpress blog. My blog get listed on google within 24 hour without submitting to them..</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy using wordpress blog. My blog get listed on <a href="http://www.profitblogger.com/x/seo" style=""   onmouseover="self.status='http://www.profitblogger.com/x/seo';return true;" onmouseout="self.status=''">google</a> within 24 hour without submitting to them..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huZmid</title>
		<link>http://www.profitblogger.com/wordpress-plugin-for-google-analytics/#comment-452</link>
		<dc:creator>huZmid</dc:creator>
		<pubDate>Sun, 13 Aug 2006 11:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://easywordpress.com/labs/12/wordpress-plugin-for-google-analytics/#comment-452</guid>
		<description>This is another tip that I think I would apply to my next wordpress project. I am now going thru your WordpressAdsenseSystem.</description>
		<content:encoded><![CDATA[<p>This is another tip that I think I would apply to my next wordpress project. I am now going thru your WordpressAdsenseSystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longloi</title>
		<link>http://www.profitblogger.com/wordpress-plugin-for-google-analytics/#comment-451</link>
		<dc:creator>longloi</dc:creator>
		<pubDate>Sun, 13 Aug 2006 09:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://easywordpress.com/labs/12/wordpress-plugin-for-google-analytics/#comment-451</guid>
		<description>thank you so much for your suggestion...</description>
		<content:encoded><![CDATA[<p>thank you so much for your suggestion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aman</title>
		<link>http://www.profitblogger.com/wordpress-plugin-for-google-analytics/#comment-450</link>
		<dc:creator>aman</dc:creator>
		<pubDate>Fri, 11 Aug 2006 12:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://easywordpress.com/labs/12/wordpress-plugin-for-google-analytics/#comment-450</guid>
		<description>is it better than slimstat?</description>
		<content:encoded><![CDATA[<p>is it better than slimstat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
