<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: You Have 10 Seconds To Impress Me</title>
	<atom:link href="http://www.profitblogger.com/you-have-10-seconds-to-impress-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/</link>
	<description>Profit Blogging Tips</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:42:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amanda</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-30740</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Mon, 16 Mar 2009 11:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-30740</guid>
		<description>I would love to see any information about attracting money. Do you have any? thanks.</description>
		<content:encoded><![CDATA[<p>I would love to see any information about attracting money. Do you have any? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3428</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3428</guid>
		<description>@ Paul: speak to Gobala, it&#039;s his blog if you want to advertise. Not sure whether he has open spots.</description>
		<content:encoded><![CDATA[<p>@ Paul: speak to Gobala, it&#8217;s his blog if you want to advertise. Not sure whether he has open spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul &#124; SameTrafficMoreSales.com</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3429</link>
		<dc:creator>Paul &#124; SameTrafficMoreSales.com</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3429</guid>
		<description>The 10 second rule is absolutely right - at least for new visitors like myself who are unfamiliar with this site.

Plus, you don&#039;t always know the reason for a person&#039;s visit. I&#039;m personally keeping my eye open for blogs on which to advertiser (I mean the paid type), and one of the first things I look for is feed count (yes!), nice layout (yes!) and how to actually advertise here (I probably need to look a bit harder).

Anyway, you got me past the critical 10 seconds :)</description>
		<content:encoded><![CDATA[<p>The 10 second rule is absolutely right &#8211; at least for new visitors like myself who are unfamiliar with this site.</p>
<p>Plus, you don&#8217;t always know the reason for a person&#8217;s visit. I&#8217;m personally keeping my eye open for blogs on which to advertiser (I mean the paid type), and one of the first things I look for is feed count (yes!), nice layout (yes!) and how to actually advertise here (I probably need to look a bit harder).</p>
<p>Anyway, you got me past the critical 10 seconds <img src='http://www.profitblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Freedoms Internet Marketing Controversy Blog</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3426</link>
		<dc:creator>Sam Freedoms Internet Marketing Controversy Blog</dc:creator>
		<pubDate>Sat, 15 Dec 2007 00:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3426</guid>
		<description>please tell me you didnt censor...</description>
		<content:encoded><![CDATA[<p>please tell me you didnt censor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Freedoms Internet Marketing Controversy Blog</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3427</link>
		<dc:creator>Sam Freedoms Internet Marketing Controversy Blog</dc:creator>
		<pubDate>Fri, 14 Dec 2007 10:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3427</guid>
		<description>Please, ** **** ********... (9 seconds)</description>
		<content:encoded><![CDATA[<p>Please, ** **** ********&#8230; (9 seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3425</link>
		<dc:creator>June</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3425</guid>
		<description>I am enjoying your newsletters and your blog very much. You continue to be a great help in my learning curve with all of the tips that you publish. Thank you.

Aloha,
June</description>
		<content:encoded><![CDATA[<p>I am enjoying your newsletters and your blog very much. You continue to be a great help in my learning curve with all of the tips that you publish. Thank you.</p>
<p>Aloha,<br />
June</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3424</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Thu, 22 Nov 2007 04:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3424</guid>
		<description>Peter: 9...8...7...6..5,4,3,2,1 well done :-) you did!

TrashyCeleb: You are doing better than most because you are actually trying to find out what works and what doesn&#039;t. Those two programs are great, I use them myself. It is a matter of getting the data, analyzing it and trying to implement slight changes until you are happy, just like you are doing now.</description>
		<content:encoded><![CDATA[<p>Peter: 9&#8230;8&#8230;7&#8230;6..5,4,3,2,1 well done <img src='http://www.profitblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  you did!</p>
<p>TrashyCeleb: You are doing better than most because you are actually trying to find out what works and what doesn&#8217;t. Those two programs are great, I use them myself. It is a matter of getting the data, analyzing it and trying to implement slight changes until you are happy, just like you are doing now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrashyCeleb</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3422</link>
		<dc:creator>TrashyCeleb</dc:creator>
		<pubDate>Wed, 21 Nov 2007 23:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3422</guid>
		<description>Some excellent points raised here - in my own experience I&#039;ve found that I&#039;m struggling to find what my readers want  to begin with - I have a general topic (celebrity gossip in this instance), so just by doing research I&#039;ve concluded that there are 4 or 5 different &quot;types&quot; - no time to go into them, but I&#039;ve found so far that mixing the types does not go well (keep in mind I&#039;m just using google analytics and hittail to get some trend info) - readers respond to a full page of one &quot;type&quot; much better than a mix of 2-3 types.</description>
		<content:encoded><![CDATA[<p>Some excellent points raised here &#8211; in my own experience I&#8217;ve found that I&#8217;m struggling to find what my readers want  to begin with &#8211; I have a general topic (celebrity gossip in this instance), so just by doing research I&#8217;ve concluded that there are 4 or 5 different &#8220;types&#8221; &#8211; no time to go into them, but I&#8217;ve found so far that mixing the types does not go well (keep in mind I&#8217;m just using <a href="http://www.profitblogger.com/x/seo" style=""   >google</a> analytics and hittail to get some trend info) &#8211; readers respond to a full page of one &#8220;type&#8221; much better than a mix of 2-3 types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter McCartney</title>
		<link>http://www.profitblogger.com/you-have-10-seconds-to-impress-me/comment-page-1/#comment-3423</link>
		<dc:creator>Peter McCartney</dc:creator>
		<pubDate>Wed, 21 Nov 2007 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/you-have-10-seconds-to-impress-me/#comment-3423</guid>
		<description>Hi! I only have 10 secs so I will be quick. Love your tips. I think I have them covered. Thank You.</description>
		<content:encoded><![CDATA[<p>Hi! I only have 10 secs so I will be quick. Love your tips. I think I have them covered. Thank You.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
